| Send to Printer | Contact Us | Arena Home Page |
Public Skating | ||
Thursday, September 02, 2010 through Saturday, October 02, 2010 |
| Date | Start Time | End Time | Location |
| Thu, Sep 02, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Tue, Sep 07, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Wed, Sep 08, 2010 | |||
| 6:30 PM | 8:00 PM | Rink 1 | |
| Thu, Sep 09, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Fri, Sep 10, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Mon, Sep 13, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Tue, Sep 14, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Wed, Sep 15, 2010 | |||
| 6:30 PM | 8:00 PM | Rink 1 | |
| Thu, Sep 16, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Fri, Sep 17, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Mon, Sep 20, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Tue, Sep 21, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Wed, Sep 22, 2010 | |||
| 6:30 PM | 8:00 PM | Rink 1 | |
| Thu, Sep 23, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Fri, Sep 24, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Mon, Sep 27, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Tue, Sep 28, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Wed, Sep 29, 2010 | |||
| 6:30 PM | 8:00 PM | Rink 1 | |
| Thu, Sep 30, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 | |
| Fri, Oct 01, 2010 | |||
| 12:00 PM | 1:30 PM | Rink 1 |
| Public Skate: $3.75. Skate Rental: $2.50. ATTENTION: Events 24 hours from viewing time are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/2/2010 8:13 AM |